SCHNEIDER Edward Andrew



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
201701 6 277
201703 6 284
201704 6 301
201705 6 305
201706 6 312
201707 6 310
201708 6 326
201709 6 335
201710 6 334
201711 6 352
201712 6 358
201801 6 370
201803 6 370
201804 6 364
201806 6 359
201807 6 347
201808 6 339
201809 6
201810 6
201811 6
201812 5
201901 6
201902 6
201903 6
201904 6
201905 6
201906 6
201907 6
201908 6
201909 6
201910 6
201911 6