CABALLERO SILVA Liliana Lourdes



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
201612 7 84
201701 7 88
201703 7 90
201704 7 95
201705 7 96
201706 7 95
201707 7 98
201708 7 97
201709 7 103
201710 7 100
201711 7 99
201801 7 100
201803 7 100
201804 7 97
201806 7 96
201807 7 97
201808 7 101
201809 7
201810 7
201811 7
201812 7
202112 7
202201 7
202202 7
202204 7
202206 7
202207 7
202208 7
202209 7
202210 7
202211 7