YOUNG SR Terrence Octavius



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
201701 9 277
201703 9 284
201704 9 301
201705 9 305
201706 9 312
201707 9 310
201708 9 326
201709 9 335
201710 9 334
201711 9 352
201712 9 358
201801 9 370
201803 9 370
201804 9 364
201806 9 359
201807 9 347
201808 9 339
201809 9
201810 9
201811 9
201812 9
201901 9
201902 9
201903 9
201904 9
201905 9
201906 9
201907 9
201908 9
201909 9
201910 9
201911 9
201912 9