LAUS Anja



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
201703 10 90
201704 10 95
201705 10 96
201706 10 95
201707 10 98
201708 10 97
201709 10 103
201710 10 100
201711 10 99
201712 10 101
201801 10 100
201803 10 100
201804 10 97
201806 10 96
201807 10 97
201808 10 101
201809 10
201810 10
201904 10
201905 10
201906 10
201907 10
201908 10
201909 10
201910 10
201911 10
201912 10
202001 10
202002 10
202003 10