ROBERTSON Scott



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
199701 5 60 238
199803 5 25 95
199806 5 29 89
199807 5 20 68
199810 5 22 65
199901 5 16 44
199904 5 13 36
199907 5 9 16
199910 5 13 35
200001 5 13 28
200004 5 15 32
200007 5 25 60
200010 5 19 44
200101 5 22 71
200104 5 22 72
200107 5 24 77
200109 5 20 55
200112 5 17 44
200204 5 17 44
200207 5 15 33
200208 5 16 37
200210 5 18 45
200304 5 16 48
200307 5 18 54
200310 5 19 57
200312 5 15 34
200404 5 15 34
200407 5 14 26
200410 5 11 21
200501 5 12 30
200504 5 12 30
200507 5 14 37
200510 5 13 33
200601 5 17 44
200604 5 12 29
200607 5 12 24
200610 5 6 14
200701 5 8 13
200704 5 10 19
200707 5 11 23
200710 5 15 31
200801 5 12 27
200804 5 12 28
200807 5 10 24
200810 5 9 20
200901 5 8 13
200904 5 8 15
200907 5 16 54
201001 5 14 52
201004 5 14 54
201007 5 11 33
201010 5 10 28
201101 5 10 26
201104 5 10 27
201107 5 14 44
201110 5 15 43
201201 5 18 51
201204 5 12 42
201207 5 15 42
201210 5 15 42
201301 5 15 42
201304 5 13 39
201305 5 13 39
201306 5 13 41
201309 5 13 41
202204 5
202206 5 5 13 13 33
202207 5 5 14 15 39
202208 5 4 12 17 44
202209 5 4 12 17 44
202210 5 4 13 17 44
202211 5 6 18 19 49
202212 5 6 19 19 50
202301 5 6 19 19 50
202303 5 6 19 18 49
202304 5 8 22 21 55
202305 5 8 22 21 55
202306 5 9 29 26 66
202307 5 8 29 27 68
202308 5 9 32 27 70
202309 5 10 33 28 73
202310 5 11 36 29 76
202311 5 11 38 29 77
202312 5 11 37 29 77
202401 5 11 37 29 77
202402 5 11 36 30 81
202403 5 11 38 31 83
202404 5 10 38 31 84
202405 5 9 35 29 79
202406 5 9 36 30 80
202407 5 10 37 32 82
202408 5 11 39 32 82
202410 5 11 42 32 84
202411 5 12 43 34 85
202412 5 12 43 33 84