CHEUNG Ping Kwai Samuel



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
199803 9 17 56
199806 9 19 62
199807 9 20 67
199810 9 19 51
199901 9 21 77
199904 9 27 88
199907 9 24 92
199910 9 28 115
200001 9 35 140
200004 9 32 133
200007 9 32 122
200010 9 33 127
200101 9 32 112
200104 9 31 110
200107 9 34 117
200109 9 27 93
200112 9 28 92
200204 9 27 91
200207 9 28 91
200208 9 28 93
200210 9 33 109
200304 9 28 97
200307 9 23 93
200310 9 27 115
200312 9 51 202
200404 9 52 197
200407 9 52 199
200410 9 49 178
200501 9 46 184
200504 9 46 186
200507 9 23 87
200510 9 27 108
200601 9 26 83
200604 9 26 82
200607 9 27 97
200610 9 23 101
200701 9 25 97
200704 9 26 105
200707 9 28 118
200710 9 29 124
200801 9 40 174
200804 9 40 174
200807 9 36 167
200810 9 34 156
200901 9 34 162
200904 9 34 162
200907 9 39 177
201101 9 64 246
201104 9 62 254
201107 9 61 268
201110 9 64 274
201201 9 41 145
201204 9 40 147
201207 9 43 153
201210 9 41 147
201806 9 359
201807 9 347
201808 9 339
201809 9
201810 9
201811 9
201812 9
201901 9
201902 9
201903 9
201904 9
201905 9
201906 9
201907 9
201908 9
201909 9
201910 9
201911 9
201912 9
202001 9
202002 9
202003 9
202004 9
202107 9
202108 9
202110 9
202112 9
202201 9
202202 9
202204 9
202206 9
202207 9
202208 9 41 202 24 87
202209 9 39 192 24 87
202210 9 37 187 25 88
202211 9 36 185 28 94
202212 9 34 176 27 93
202301 9 33 177 27 94
202303 9 34 179 28 95
202304 9 37 188 34 106
202305 9 37 190 34 107
202306 9 39 195 36 127
202307 9 41 198 36 129
202308 9 36 133
202309 9 38 135
202310 9 40 137
202311 9 41 142
202312 9 40 143
202401 9 40 143
202402 9 40 144
202403 9 40 146
202404 9 42 153
202405 9 41 148
202406 9 41 149
202407 9 44 153
202408 9 44 155
202410 9 45 156
202411 9 46 158