SHARMA Pawan Kumar



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
200304 7 24 176
200307 7 27 174
200310 7 30 189
200507 7 40 250
200510 7 46 271
200601 7 52 293
200604 7 52 292
200607 7 54 288
200610 7 58 297
200701 7 42 223
200704 7 43 228
200707 7 45 243
200710 7 45 242
201001 7 53 274
201004 7 56 274
201007 7 51 260
201010 7 48 267
201101 7 50 265
201104 7 52 268
201107 7 53 282
201110 7 57 289
201311 7 56 273
201312 7 68 330
201401 7 75 362
201404 7 72 361
201405 7 70 358
201406 7 71 359
201407 7 73 366
201409 7 70 357
201410 7 69 350
202303 5
202304 5
202305 5
202306 5
202307 5
202308 5
202309 5
202310 5
202311 5
202312 5
202401 5
202402 5
202403 5
202404 5
202405 5
202406 5
202407 5
202408 5
202410 5
202411 5