Nome | Sexo | Classe | País |
---|---|---|---|
ADAMSON Deon | M | 6 | NZL |
BHATNAGAR Ayush | M | 8 | NZL |
BRITZ Matthew | M | 7 | NZL |
GOULDING James Alexander | M | 3 | NZL |
HALL Matthew Grant | M | 3 | NZL |
JACKSON Keegan Thomas | M | 10 | NZL |
KAMIZONA Victor Claude | M | 8 | NZL |
KINGI Irimana | M | 2 | NZL |
KRISHNAN Shaktidevan | M | 5 | NZL |
LINN Alfie | M | 11 | NZL |
MARRABLE John | M | 4 | NZL |
MC LEAN Brian | M | 3 | NZL |
TODMAN Patrick | M | 5 | NZL |
TUKI John | M | NE | NZL |
WILSON Mark | M | 6 | NZL |
1 - 15 de 17