| Nome | Sexo | Classe | País |
|---|---|---|---|
| PATTISON Eric | M | 5 | EUA |
| PATTON Kevin Boyce | M | 3 | EUA |
| PROFITT Tara | F | 2 | EUA |
| PULS Christopher | M | 7 | EUA |
| QUINTANA Tony Florentino | M | 8 | EUA |
| RANII Cynthia | F | 3 | EUA |
| ROLPH Valerie Ann | F | 7 | EUA |
| SCHNEIDER Edward Andrew | M | 6 | EUA |
| SCRIVANO Daniel | M | 8 | EUA |
| SEGREST James | M | 2 | EUA |
| SEIDENFELD Ian Philip | M | 6 | EUA |
| SESAYE Solomon Ayele | M | 8 | EUA |
| SMITH Scott Franklin | M | 4 | EUA |
| VALLABHAPURAPU Mohan | M | 5 | EUA |
| VAN EMBURGH Jenson | M | 3 | EUA |
16 - 30 de 34
