| Nome | Sexo | Classe | País |
|---|---|---|---|
| GILROY Susan | F | 4 | GRÃ BRETANHA |
| JOHN Lawrence | M | 10 | GRÃ BRETANHA |
| KARABARDAK Paul | M | 6 | GRÃ BRETANHA |
| MATTHEWS Thomas | M | 1 | GRÃ BRETANHA |
| MCKIBBIN Aaron | M | 8 | GRÃ BRETANHA |
| PERRY Martin Robert | M | 6 | GRÃ BRETANHA |
| PICKARD Felicity Lucy | F | 6 | GRÃ BRETANHA |
| SHILTON Billy | M | 8 | GRÃ BRETANHA |
| THOMPSON Ashley Facey | M | 9 | GRÃ BRETANHA |
| WETHERILL David | M | 6 | GRÃ BRETANHA |
| WILSON Ross William | M | 8 | GRÃ BRETANHA |
1 - 11 de 11
