| Nome | Sexo | Classe | País |
|---|---|---|---|
| BLAND Alexander | M | 7 | GRÃ BRETANHA |
| BOURON Lucie | F | 3 | GRÃ BRETANHA |
| DAVIES Paul | M | 1 | GRÃ BRETANHA |
| DAVIES Robert | M | 1 | GRÃ BRETANHA |
| HENRY Ryan Joseph | M | 8 | GRÃ BRETANHA |
| HUNTER SPIVEY Jack | M | 5 | GRÃ BRETANHA |
| MATTHEWS Thomas | M | 1 | GRÃ BRETANHA |
| PERRY Martin Robert | M | 6 | GRÃ BRETANHA |
| PICKARD Felicity Lucy | F | 6 | GRÃ BRETANHA |
| SHACKLETON Megan | F | 4 | GRÃ BRETANHA |
| SHILTON Billy | M | 8 | GRÃ BRETANHA |
| STACEY Joshua | M | 9 | GRÃ BRETANHA |
| THOMAS Noel | M | 2 | GRÃ BRETANHA |
| THOMPSON Ashley Facey | M | 9 | GRÃ BRETANHA |
1 - 14 de 14
