| Nome | Sexo | Classe | País |
|---|---|---|---|
| CHOUGULE Dattaprasad Jotiram | M | 9 | INDIA |
| CHOY Hing Lam | M | 6 | HONG KONG, CHINA |
| CHU Cheng Lao | M | 2 | MACAU, CHINA |
| CHUEAWONG Thirayu | M | 2 | TAILÂNDIA |
| DA COSTA SILVA MESQUITA Liliana | F | 9 | TIMOR LESTE |
| DA SILVA NEVES Paulo | M | 5 | TIMOR LESTE |
| DANGI Sandeep | M | 1 | INDIA |
| DE CARVALHO Bernardo | M | 7 | TIMOR LESTE |
| DEEKAM Phimolphan | F | 11 | TAILÂNDIA |
| DEHGHANPOUR Naser | M | 9 | IRÃN |
| DIDSUNON Khunanon | M | 11 | TAILÂNDIA |
| DING Hao | M | 10 | CHINA |
| DOLWANI Hitesh | M | 10 | INDIA |
| DOS SANTOS PEREIRA Pascoela | F | 6 | TIMOR LESTE |
| ELELIMAT Faten | F | 4 | JORDAN |
46 - 60 de 243