| Nome | Sexo | Classe | País |
|---|---|---|---|
| ALDEEB ALTHEB Ahmed | M | 5 | JORDAN |
| ALHARBI Awadh | M | 3 | KUWAIT |
| ALHASSAN Ibrahim Abdullaha | M | 3 | ARÁBIA SAUDITA |
| ALMYRISL Maryam | F | 1 | ARÁBIA SAUDITA |
| ALRASHIDI Mohammad | M | 8 | KUWAIT |
| ALSALMI Rakan Abdulrahman | M | 1 | ARÁBIA SAUDITA |
| ALSANEA Ali | M | 9 | KUWAIT |
| ALTHUFAIRI Anfal | F | 1 | KUWAIT |
| ALZEQ Hassan | M | 7 | JORDAN |
| ARAVIS Antreas | M | 1 | CHIPRE |
| ARORA Kunal | M | 8 | INDIA |
| BEN JABAL Mohammad | M | 3 | KUWAIT |
| BIN LIBDAH Munahi | M | 2 | ARÁBIA SAUDITA |
| DOLWANI Hitesh | M | 10 | INDIA |
| ELELIMAT Faten | F | 4 | JORDAN |
16 - 30 de 51