LUDROVSKY Martin
Ranking #9 em classe 2 e #62 em Homens em cadeira de rodas.
Best rank #4 in class 2 was on Fevereiro 2024. Ver histórico
Ranking #9 em classe 2 e #62 em Homens em cadeira de rodas.
Best rank #4 in class 2 was on Fevereiro 2024. Ver histórico
2017 Bayreuth Open, Singles class 2: 3,12,6
2017 14th Slovenian Open, Singles class 2: 4,-6,5,9
2015 12th Slovenian Open, Teams class 2: 3,10,4
2014 11th Slovenian Open, Teams class 2: 10,-6,-8,5,9
2013 10th Slovenian Open, Singles class 2: 8,15,-8,-10,6
2011 Slovakia Open, Teams class 2: -9,-3,8,15,6
2010 Tetra Open Cologne, Teams class 2: 8,-6,3
2010 Slovakia Open, Teams class 2: 5,7,9
2017 14th Slovenian Open, Singles class 2: 4,-6,5,9
2015 12th Slovenian Open, Teams class 2: 3,10,4
2014 11th Slovenian Open, Teams class 2: 10,-6,-8,5,9
2013 10th Slovenian Open, Singles class 2: 8,15,-8,-10,6
2011 Slovakia Open, Teams class 2: -9,-3,8,15,6
2010 Tetra Open Cologne, Teams class 2: 8,-6,3
2010 Slovakia Open, Teams class 2: 5,7,9
BOURY Vincent
Atualmente sem ranking.
Best rank #1 in class 2 was on Julho 2010. Ver histórico
2018 15th Slovenian Open, Teams class 2: -3,9,8,-4,11
2017 Bayreuth Open, Teams class 2: 9,-9,8,-7,10
2012 Paralympic Games, Singles class 2: -8,9,9,5
2011 Dutch Open, Teams class 2: 8,5,8
2010 Tetra Open Cologne, Singles class 2: -6,8,8,4
2010 Slovakia Open, Singles class 2: -9,2,7,10
2009 Lignano Master Openfor wheelchair players, Singles class 2: 7,-8,-8,5,8
2009 European Championships, Singles class 2: 8,6,-9,9
2009 Slovakia Open, Singles class 2: 5,-9,7,1
2009 Slovakia Open, Teams class 2: 10,10,9
2009 Hungarian Open, Teams class 2: -6,-9,10,6,3
Atualmente sem ranking.
Best rank #1 in class 2 was on Julho 2010. Ver histórico
2018 15th Slovenian Open, Teams class 2: -3,9,8,-4,11
2017 Bayreuth Open, Teams class 2: 9,-9,8,-7,10
2012 Paralympic Games, Singles class 2: -8,9,9,5
2011 Dutch Open, Teams class 2: 8,5,8
2010 Tetra Open Cologne, Singles class 2: -6,8,8,4
2010 Slovakia Open, Singles class 2: -9,2,7,10
2009 Lignano Master Openfor wheelchair players, Singles class 2: 7,-8,-8,5,8
2009 European Championships, Singles class 2: 8,6,-9,9
2009 Slovakia Open, Singles class 2: 5,-9,7,1
2009 Slovakia Open, Teams class 2: 10,10,9
2009 Hungarian Open, Teams class 2: -6,-9,10,6,3