HEAD Sara
Atualmente sem ranking.
Best rank #5 in class 3 was on Abril 2012. Ver histórico
Atualmente sem ranking.
Best rank #5 in class 3 was on Abril 2012. Ver histórico
2015 12th Slovenian Open, Teams class 3: 8,11,5
2013 10th Slovenian Open, Singles class 3: 7,10,11
2012 9th Slovenian Open, Singles class 3: 6,9,-6,5
2012 9th Slovenian Open, Teams class 3: 7,8,6
2011 British Open, Teams class 3: 8,10,4
2011 British Open, Singles class 3: -5,5,9,9
2011 Bayreuth Open, Teams class 1-3: -9,8,6,8
2011 8th Slovenia Open, Teams class 3: -10,5,8,-7,6
2009 European Championships, Teams class 3: 7,4,10
2009 6th Slovenian Open Terme Lasko, Teams class 3: 8,11,9
2007 3rd German Open, Singles class 3: 3,5,4
2013 10th Slovenian Open, Singles class 3: 7,10,11
2012 9th Slovenian Open, Singles class 3: 6,9,-6,5
2012 9th Slovenian Open, Teams class 3: 7,8,6
2011 British Open, Teams class 3: 8,10,4
2011 British Open, Singles class 3: -5,5,9,9
2011 Bayreuth Open, Teams class 1-3: -9,8,6,8
2011 8th Slovenia Open, Teams class 3: -10,5,8,-7,6
2009 European Championships, Teams class 3: 7,4,10
2009 6th Slovenian Open Terme Lasko, Teams class 3: 8,11,9
2007 3rd German Open, Singles class 3: 3,5,4
CAKIR Kezban
Atualmente sem ranking.
Best rank #18 in class 3 was on Novembro 2013. Ver histórico
2013 Lignano Master Open, Teams class 1-3: 11,9,8
2011 8th Slovenia Open, Singles class 3: 11,5,-11,10
Atualmente sem ranking.
Best rank #18 in class 3 was on Novembro 2013. Ver histórico
2013 Lignano Master Open, Teams class 1-3: 11,9,8
2011 8th Slovenia Open, Singles class 3: 11,5,-11,10