| Nome | Sexo | Classe | País |
|---|---|---|---|
| ALTHEEB Ahmad | M | 5 | JORDAN |
| ALYAFEI Abdulrahman | M | 3 | QATAR |
| ALZUFAIRI Abdullah | M | 5 | KUWAIT |
| AYACHIT SANJAY SHRIKRISHNA | M | 10 | INDIA |
| BALAH Saber | M | 9 | JORDAN |
| BARGOUTHI Maha | F | 1 | JORDAN |
| BN JABEL MOHAMAD | M | 3 | KUWAIT |
| CABESTANY CEDRIK | M | 9 | FRANÇA |
| CHALLAB ADEL | M | 5 | IRAQUE |
| CHAUDARY JASHAVANTBHAI DALSANGBHAI | M | 4 | INDIA |
| CHAUDARY RAMESHBHAI VAJABHAI | M | 4 | INDIA |
| DALBOUH Nedal | M | 4 | JORDAN |
| DARDAS Ibrahim | M | 1 | JORDAN |
| DEVARAJ KANTHARAJ | M | 8 | INDIA |
| DURIEUX Philippe | M | 5 | FRANÇA |
31 - 45 de 90
