Nome | Sexo | Classe | País |
---|---|---|---|
HARDIYANTO Tatok | M | 5 | INDONÉSIA |
HATEFI ARDEKANI Mahdi | M | 8 | IRÃN |
HBUSH Islam Mohammad Abdelmjeed | M | 9 | JORDAN |
HOSSEINI Seydmahmood | M | 2 | IRÃN |
HOU Ting-sung | M | 8 | TAIPÉ CHINÊS |
HSIAO Shu-chin | F | 5 | TAIPÉ CHINÊS |
HU Ming-Fu | M | 8 | TAIPÉ CHINÊS |
HUANG Ching-Hung | M | 2 | TAIPÉ CHINÊS |
HUANG JIAXIN | M | 6 | CHINA |
IGZAR Suhair | F | 6 | IRAQUE |
IP Chi Keong | M | 5 | MACAU, CHINA |
JACOBS David | M | 10 | INDONÉSIA |
JAFARI NOSTRATABAD HOSSEIN | M | 8 | IRÃN |
JAION Wijittra | F | 4 | TAILÂNDIA |
JANFESHAN Hassan | M | 2 | IRÃN |
61 - 75 de 174