| Nome | Sexo | Classe | País |
|---|---|---|---|
| ALLEN Craig Mark | M | 9 | GRÃ BRETANHA |
| BLAND Alexander | M | 8 | GRÃ BRETANHA |
| BOURON Lucie | F | 3 | GRÃ BRETANHA |
| BULLEN Daniel | M | 5 | GRÃ BRETANHA |
| HENRY Ryan Joseph | M | 9 | GRÃ BRETANHA |
| JOHN Lawrence | M | 10 | GRÃ BRETANHA |
| MCADAM Conor Kenneth | M | 6 | GRÃ BRETANHA |
| MCLAUGHLIN Euan James | M | 8 | GRÃ BRETANHA |
| MEDLAND Elliott Josh | M | 10 | GRÃ BRETANHA |
| MORGAN Josh | M | 10 | GRÃ BRETANHA |
| PERRY Martin Robert | M | 6 | GRÃ BRETANHA |
| PICKARD Felicity Lucy | F | 6 | GRÃ BRETANHA |
| SHACKLETON Megan | F | 4 | GRÃ BRETANHA |
| SHILTON Billy | M | 8 | GRÃ BRETANHA |
| TOBIN Declan | M | 8 | GRÃ BRETANHA |
1 - 15 de 16
