| Nome | Sexo | Classe | País |
|---|---|---|---|
| ALLEN Craig Mark | M | 9 | GRÃ BRETANHA |
| BLAND Alexander | M | 7 | GRÃ BRETANHA |
| BONNAR Marc | M | 2 | GRÃ BRETANHA |
| BOURON Lucie | F | 3 | GRÃ BRETANHA |
| BULLEN Daniel | M | 5 | GRÃ BRETANHA |
| DAVIES Paul | M | 1 | GRÃ BRETANHA |
| EASTWOOD Tamlan Shea | M | 9 | GRÃ BRETANHA |
| GILROY Susan | F | 4 | GRÃ BRETANHA |
| HALL Cellan | M | 5 | GRÃ BRETANHA |
| HENRY Ryan Joseph | M | 8 | GRÃ BRETANHA |
| KARABARDAK Paul Arif | M | 6 | GRÃ BRETANHA |
| MCADAM Conor Kenneth | M | 6 | GRÃ BRETANHA |
| PERRY Martin Robert | M | 6 | GRÃ BRETANHA |
| PICKARD Felicity Lucy | F | 6 | GRÃ BRETANHA |
| SHACKLETON Megan | F | 4 | GRÃ BRETANHA |
1 - 15 de 19
