| Nome | Sexo | Classe | País |
|---|---|---|---|
| NAQIB Maher M.H. | M | 3 | PALESTINA |
| NIAMBA Armand | M | 7 | COSTA DO MARFIM |
| OZTURK Abdullah | M | 4 | TURQUIA |
| PAL PARVANTA Ashok | M | 6 | INDIA |
| PALANISAMY Saravanakumar | M | 3 | INDIA |
| PATEL Bhavina Hasmukh Bhai | F | 4 | INDIA |
| PATEL Sonalben Manubhai | F | 3 | INDIA |
| RAVI Baby Sahana | F | 9 | INDIA |
| SAJDEYA Ahmad J M | M | 8 | PALESTINA |
| SAJDEYA Mohammed H M | M | 9 | PALESTINA |
| SARAHNEH Emad Iyad Mohammad | M | 5 | JORDAN |
| SAYED MOAHMED Ahmed | M | 7 | EGITO |
| SUTAR Vaishnavi Vinayak | F | 8 | INDIA |
| TAMAN Mamdouh | M | 3 | EGITO |
| THAMBURAJ Apockia Micheal Roys | M | 5 | INDIA |
46 - 60 de 68
