Nome | Sexo | Classe | País |
---|---|---|---|
LEE Caleb Jia Xuan | M | 8 | SINGAPORE |
LEUNG Chung Yan | M | 11 | HONG KONG, CHINA |
MAMUNUDIN Rifki | M | 8 | INDONÉSIA |
MOHAMMADI Fatemeh | F | 10 | IRÃN |
NEJATI Hananeh | F | 8 | IRÃN |
PANG Wing Ka | F | 6 | HONG KONG, CHINA |
PHATHUMCAI Kanokrorn | F | 6 | TAILÂNDIA |
PIUNGSAMRAN Natthawat | M | 6 | TAILÂNDIA |
PUNKAEW Master Parinya | M | 10 | TAILÂNDIA |
QADAN Saber Mohammed | M | 3 | JORDAN |
RAMAZANI Arsham | M | 8 | IRÃN |
RASTI Ali | M | 10 | IRÃN |
SABLE Mary Eloise | F | 10 | FILIPINAS |
SABRA Ibrahim Ahmad | M | 4 | JORDAN |
SAENSATHAN Suthida | F | 2 | TAILÂNDIA |
46 - 60 de 74