| Nome | Sexo | Classe | País |
|---|---|---|---|
| BERECZKI Dezso | M | 9 | HUNGRIA |
| BERTHIER Clement | M | 8 | FRANÇA |
| BISHOP Theo | M | 7 | GRÃ BRETANHA |
| BRANDS Bart | M | 5 | BÉLGICA |
| BROZEK Miroslav | M | 8 | REPÚBLICA CHECA |
| BULLEN Daniel | M | 5 | GRÃ BRETANHA |
| CHATZIKYRIAKOS Marios Kanellis | M | 6 | GRÉCIA |
| CHAUDHARY Jashavantbhai Dalsangbhai | M | 4 | INDIA |
| CHAUDHARY Rameshbhai Vajabhai | M | 4 | INDIA |
| CIRIPAN Camelia Ioana Roxana | F | 6 | ROMÉNIA |
| CONSTANTIN Gabriela | F | 6 | ROMÉNIA |
| CSONKA Andras | M | 8 | HUNGRIA |
| DESPINEUX Ben Ashok | M | 7 | BÉLGICA |
| DEVOS Laurens | M | 9 | BÉLGICA |
| DIAKOUMAKOS Alexandros | M | 10 | GRÉCIA |
31 - 45 de 111
