| Nome | Sexo | Classe | País |
|---|---|---|---|
| MESSI Stephane | M | 7 | FRANÇA |
| MOHAMED Lamiaa | F | 4 | EGITO |
| MOUCHTHIS Georgios | M | 6 | GRÉCIA |
| MUKHERJEE Jagannath | M | 10 | INDIA |
| NASR Aly Mohamen | M | 3 | EGITO |
| NEMA Bader | M | 8 | KUWAIT |
| PALOS Peter | M | 11 | HUNGRIA |
| PAPIRER Alan Rene Jean | M | 1 | FRANÇA |
| PATEL Bhavina HasmukhBhai | F | 4 | INDIA |
| PATEL Sonalben Manubhai | F | 3 | INDIA |
| POONAM Poonam | F | 6 | INDIA |
| RAGAB Mohamed | M | 4 | EGITO |
| RAMADAN IBRAHIM Khaled | M | 3 | EGITO |
| RASLAN Eslam | M | 1 | EGITO |
| RATHOD Ushabahen Ramjibhai | F | 4 | INDIA |
76 - 90 de 111
