| Nome | Sexo | Classe | País |
|---|---|---|---|
| PAN Mengyi | F | 8 | CHINA |
| PATEL Bhavina Hasmukh Bhai | F | 4 | INDIA |
| PITIYAGE DON SILVA Dinesh Deshappriya | M | 10 | SRI LANKA |
| PUNPOO Chalermpong | M | 7 | TAILÂNDIA |
| SILLAPAKONG Bunpot | M | 10 | TAILÂNDIA |
| SUN Churen | M | 8 | CHINA |
| SUTANTO Agus | M | 5 | INDONÉSIA |
| SUWARTI Suwarti | F | 8 | INDONÉSIA |
| TARSILEM Tarsilem | F | 4 | INDONÉSIA |
| TAYEM Mohammad | M | 6 | JORDAN |
| THAINIYOM Rungroj | M | 6 | TAILÂNDIA |
| WANG Rui | F | 7 | CHINA |
| WANG Sheng | M | 2 | CHINA |
| WARARITDAMRONGKUL Pattaravadee | F | 3 | TAILÂNDIA |
| WICHAIWATTANA Wittaya | M | 3 | TAILÂNDIA |
61 - 75 de 88
