Nome | Sexo | Classe | País |
---|---|---|---|
NAKAMOTO Toru | M | 5 | JAPÃO |
NAMSAGA Yuttana | M | 7 | TAILÂNDIA |
NG Mui Wui | F | 11 | HONG KONG, CHINA |
NGOENKRACHANG Lertsak | M | 8 | TAILÂNDIA |
OSPANOV Duisengali | M | 1 | CAZAQUISTÃO |
PAENGJAI Narongsak | M | 11 | TAILÂNDIA |
PAN Jiamin | F | 5 | CHINA |
PARK Hong Kyu | M | 6 | CORÉIA REPÚBLICA |
PARK Jae Hyeon | M | 5 | CORÉIA REPÚBLICA |
PARK Jin Cheol | M | 2 | CORÉIA REPÚBLICA |
PATEL Bhavina Hasmukh Bhai | F | 4 | INDIA |
PATEL Sonalben Manubhai | F | 3 | INDIA |
PENG Weinan | M | 8 | CHINA |
PHAM Van Hoang | M | 8 | VIETNÃ |
PITIYAGE DON SILVA Dinesh Deshappriya | M | 9 | SRI LANKA |
181 - 195 de 274